Loading...
Loading...
This is one real sealed learner, from a brand-new start. Drag the slider (or press โ โถ) to step through their interactions and watch the closed loop the thesis is built on โ observe โ estimate โ state โ govern โ decide. Click any stage for the why. The numbers are frozen and reproducible.
ext_graph_representing_numbersThe headline isn't the AUC (that's competitive โ cold-start is hard for everyone). It's the structural axes below that embedding models cannot do at all:
| capability | HCIE | BKT | DKT | SAKT | GKT |
|---|---|---|---|---|---|
| Cold-start estimate, no training | โ | โ | โ | โ | โ |
| Embedding-free | Full | Limited | โ | โ | โ |
| Update cost / interaction | O(1) | O(1) | O(dยฒ) | O(Mยฒd) | O(Lยท|E|ยทd) |
| Per-interaction governance (JT 6-dim) | โ | โ | โ | โ | โ |
| Decision traceability & audit | โ | โ | โ | โ | โ |
| Governance transparency (ADC) | โ | โ | โ | โ | โ |
| Sealed reproducibility | โ | โ | โ | โ | โ |
| Representation personalization | โ | โ | โ | โ | โ |
| Cold-start predictive AUC | Competitive | Competitive | Strong* | Strong* | Weakest |
*Strong on dense data; at true cold-start all models sit at AUC โ 0.57โ0.64 โ see the per-window evidence. Thesis Tabel 4.15.